The Nachi SRA100B/100J SRA series robots redefine compact spot welding with exceptional speed and performance. The SRA100B/100J are specifically tailored for spot welding tasks, ensuring optimal performance and efficiency.
Compact
High performance
Controller |
Exterior dimensions and working envelope
SRA100B-01
SRA100J-01
Details of wrist attachment (same for SRA100B and SRA100J)
SRA100B/100J Robot specifications
Robot model | SRA100B-01 | SRA100J-01 | |||
---|---|---|---|---|---|
Structure | Articulated construction | ||||
No. of axes | 6 | ||||
Drive system | AC servo system | ||||
Max. working envelope |
Arm | J1 | Swivel | ±3.14rad (±180°) | |
J2 | Horizontal | -2.09 to +1.05rad (-120° to +60°) | |||
J3 | Vertical | -2.62 to +3.14rad (-150° to +180°) |
-2.18 to +1.57rad (-125° to +90°) |
||
Wrist | J4 | Rotation 2 | ±6.28rad (±360°) | ||
J5 | Bend | ±2.36rad (±135°) | |||
J6 | Rotation 1 | ±6.28rad (±360°) | |||
Max. speed | Arm | J1 | Swivel | 2.37rad/s (136°/s) | |
J2 | Horizontal | 1.92rad/s (110°/s) | 2.01rad/s (115°/s) | ||
J3 | Vertical | 2.27rad/s (130°/s) | 2.79rad/s (160°/s) | ||
Wrist | J4 | Rotation 2 | 4.19rad/s (240°/s) | ||
J5 | Bend | 4.07rad/s (233°/s) | |||
J6 | Rotation 1 | 6.13rad/s (351°/s) | |||
Payload | Wrist | 100kg | |||
Forearm *1 | 25kg (maximum 45kg) | ||||
Allowable static load torque |
J4 | Rotation 2 | 580N·m | ||
J5 | Bend | 580N·m | |||
J6 | Rotation 1 | 290N·m | |||
Max. allowable moment ofinertia *2 |
J4 | Rotation 2 | 45kg·m2 | ||
J5 | Bend | 45kg·m2 | |||
J6 | Rotation 1 | 22.7kg·m2 | |||
Max. reach | 2,071mm | 1,634mm | |||
Position repeatability *3 | ±0.1mm | ||||
Installation | Floor mount | ||||
Ambient conditions *4 |
Temperature : 0 to 45°C |
||||
Weight | 690kg | 670kg |
1[rad]=180/π[°] 1[N·m]=1/9.8[kgf·m]
Reviews
There are no reviews yet.