This versatile MC10S Handling Robot excels in handling diverse tasks with ease. Its compact size and lightweight design make it ideal for integration in tight spaces. The MC10S Handling Robot boasts a 10kg payload capacity, handling various objects efficiently. Its 6-axis design offers superior flexibility, while internal cable routing ensures a clean setup.
Flexibility to support a variety of processes
Streamlined wiring passes through hollow wrist
Compact body and powerful arm
|
Exterior dimensions and operating envelope
MC10S Handling Robot specifications
Robot model | MC10S-01 | |
---|---|---|
Structure | Articulated construction | |
Number of axes | 6 | |
Drive system | AC servo system | |
Max. operating envelope | J1 | ±3.14rad (±180°) |
J2 | +1.05  -2.53rad (+60  -145°) | |
J3 | +4.22  -2.58rad (-242  -148°) | |
J4 | ±3.32rad (±190°) | |
J5 | ±2.09rad(±120°) | |
J6 | ±6.28rad (±360°) | |
Max. velocity | J1 | 3.49rad/s (200°/s) |
J2 | 2.96rad/s (170°/s) | |
J3 | 2.96rad/s (170°/s) | |
J4 | 6.98rad/s (400°/s) | |
J5 | 6.98rad/s (400°/s) | |
J6 | 13.96rad/s (800°/s) | |
Payload | Wrist *1 | 10kg |
Allowable static load torque for wrist | J4 | 22N·m |
J5 | 22N·m | |
J6 | 11N·m | |
Allowable moment of inertia for wrist *2 | J4 | 0.7kg·m2 |
J5 | 0.7kg·m2 | |
J6 | 0.2kg·m2 | |
Max. reach | 1420mm | |
Position repeatability *3 | ±0.06mm | |
Air piping | Ă˜6 Ă— 2 | |
Application wirings | 10 circuits | |
Installation | Floor mounted, Ceiling mounted | |
Ambient conditions |
Ambient temperature:045°C *4 |
|
Environmental performance *5 | Wrist has IP67 and main body has IP65 equivalent | |
Robot mass | 198kg |
1[rad] = 180/π[°], 1[N·m] = 1/9.8[kgf·m]
Reviews
There are no reviews yet.