The MZ series by Nachi offers a range of robots(MZ35F/50F/70F) designed for precise handling of medium payloads. The lightweight and slim design allows for easy integration into various workspaces. Choose from the MZ35F (35kg), MZ50F (50kg), or MZ70F (70kg) to match your specific handling needs.
Lightweight and slim body
- Space-saving with a lightweight and slim body.
Compared to the previous model, the main body weight is reduced by 5% and the installation area is reduced by 23%.
IP67 equivalent for the main body is standard specification, expanding the range of applications.
Hollow wrist Medium Payload Robot
- Hollow wrist structure allows cables to be run through the wrist for improved convenience in handling wiring and tubing around the wrist.
High speed and High precision
- It is faster and more accurate than conventional machines, contributing to improved productivity.
Lightweight and slim body
The lighter weight of the main unit (body weight compared to conventional models: -5%) and compactness (installation area compared to conventional models: -23%) makes it easier to consider peripheral equipment.
7 equivalent for the main body is standard specification, expanding the range of applications.
It can be used with confidence even in harsh environments where chips and coolant are scattered.
Our conventional machine | MZ medium payload | Conventional model comparison | |
Robot weight | 640kg | 608kg | -5% |
Installation area | 286.4 thousand mm2 | 220.5 thousand mm2 | -23% |
Application examples
Polishing, Deburring                                                                   Machine loading
Hollow wrist
Interference is avoided by routing wiring through the hollow wrist.
Flexible operation even in narrow spaces.
High speed and High precision
The high-rigidity design improves operating speed and position repeatability compared to previous models.
Contributes to improved productivity.
Our conventional machine | MZ medium payload | ||
Maximum Velocity | J1 | 180°/s | 185°/s |
J2 | 180°/s | 180°/s | |
J3 | 180°/s | 185°/s | |
J4 | 255°/s | 260°/s | |
J5 | 255°/s | 260°/s | |
J6 | 370°/s | 370°/s |
Catalog Download
MZ35F/50F/70F Robot dimensions and operating range
MZ35F/50F/70F Basic specification of robot
Model | MZ35F | MZ50F | MZ70F | ||
---|---|---|---|---|---|
Structure | Articulated robot | ||||
Axis | 6 | ||||
Drive System | AC servo motor | ||||
Maximum motion range | J1 | ±180° | |||
J2 | -135°  +80° | ||||
J3 | -143.5°  +260° | ||||
J4 | ±190° | ||||
J5 | ±145° | ||||
J6 | ±360° | ||||
Maximum Velocity | J1 | 188°/s | 185°/s | 180°/s | |
J2 | 180°/s | 180°/s | 145°/s | ||
J3 | 195°/s | 185°/s | 170°/s | ||
J4 | 280°/s | 260°/s | 240°/s | ||
J5 | 310°/s | 260°/s | 240°/s | ||
J6 | 420°/s | 370°/s | 350°/s | ||
Maximum Payload | Wrist | 35kg | 50kg | 70kg | |
Maximum static load torque | J4 | 165N·m | 216N·m | 309N·m | |
J5 | 165N·m | 216N·m | 309N·m | ||
J6 | 102N·m | 147N·m | 170N·m | ||
Maximum moment of inertia | J4 | 16kg·m2 | 30kg·m2 | 30kg·m2 | |
J5 | 16kg·m2 | 30kg·m2 | 30kg·m2 | ||
J6 | 5kg·m2 | 12kg·m2 | 12kg·m2 | ||
Maximum Reach | 2,102mm | ||||
Position repeatability | ±0.06mm | ||||
Ambient Temperature/Ambient Humidity | 045°C/2085%RH (No dew or frost allowed) |
||||
Vibration | Not more than 0.5G | ||||
Installation | Floor / Inverted | ||||
Protection class | IP67equivalent | ||||
Robot weight | 608kg | ||||
Consuming power | 2.17kVA | ||||
Supported Controllers | FD18 |
Reviews
There are no reviews yet.